s
For the 2027 - 2028 bull run.ONE CLEAR VIEW...
SOLANA
THE MEME 28
Market data: 29/10/2026, 15:01:16 UTCRanking: 29/10/2026, 12:25:59 UTC
| #1— | USELESS *USELESS COINSolana | May 10, 2025First observed pool · estimate | $156.62M | $4.04M | 16K* | 17.7K | 537d 0h | Moderate | $1.76M | $0.1566 | +1.69% | -0.26% |
| #2↑ 1 | BOME *BOOK OF MEMESolana | Mar 14, 2024First observed pool · estimate | $45.04M | $13.44M | 1.1K* | 4.2K | 959d 7h | Moderate | $617.85K | $0.0006531 | +4.75% | +3.00% |
| #3↓ 1 | Bonk *BonkSolana | Dec 25, 2022First observed pool · estimate | $277.39M | $313.18K | 14.5K* | 25.8K | 1404d 0h | Moderate | $816.38K | $0.000003121 | +2.43% | +2.16% |
| #4↑ 4 | ANSEM *The Black BullSolana | Jun 16, 2026First observed pool · estimate | $61.13M | $1.52M | 4K* | 3.6K | 134d 17h | Moderate | $532.13K | $0.06129 | +2.06% | -5.63% |
| #5↑ 1 | PENGU *Pudgy PenguinsSolana | Dec 17, 2024First observed pool · estimate | $493.82M | $3.5M | N/A | 2.9K | 681d 2h | Moderate | $842.71K | $0.007855 | +2.99% | +2.01% |
| #6↓ 2 | SPX *SPX6900 (Wormhole)Solana | Dec 21, 2023First observed pool · estimate | $49.91M | $2.16M | 399* | 6.1K | 1043d 11h | Moderate | $456.48K | $0.3978 | +1.56% | +5.65% |
| #7↓ 2 | BIRB *MoonbirdsSolana | Jan 27, 2026First observed pool · estimate | $19.62M | $760.14K | 135* | 35.7K | 274d 4h | Moderate | $847.31K | $0.06884 | -2.78% | -7.60% |
| #8↓ 1 | MEW *cat in a dogs worldSolana | Mar 26, 2024First observed pool · estimate | $39.62M | $9.07M | 445* | 2K | 947d 9h | Moderate | $414.73K | $0.0004456 | +4.31% | +0.12% |
| #9↑ 3 | MANIFEST *ManifestingSolana | May 17, 2026First observed pool · estimate | $5.37M | $387.38K | 2.3K* | 4.5K | 165d 10h | Moderate | $381.86K | $0.005963 | -1.50% | -6.71% |
| #10↓ 1 | TROLL *TROLLSolana | Apr 20, 2025First observed pool · estimate | $32.08M | $2.65M | 1.3K* | 1.8K | 556d 20h | Moderate | $327.75K | $0.03212 | +0.56% | +2.75% |
| #11— | Fartcoin *Fartcoin Solana | Oct 18, 2024First observed pool · estimate | $130.49M | $7.05M | 4.9K* | 1.1K | 741d 8h | Moderate | $321.21K | $0.1304 | +1.72% | +0.10% |
| #12↓ 2 | ZEREBRO *zerebroSolana | Oct 28, 2024First observed pool · estimate | $28.22M | $2.94M | 125* | 4.4K | 730d 19h | Moderate | $383.67K | $0.02821 | -0.42% | -6.33% |
| #13↑ 2 | GRIFFAIN *test griffain.comSolana | Nov 3, 2024First observed pool · estimate | $14.01M | $1.86M | 171* | 4.1K | 725d 14h | Moderate | $386.41K | $0.01401 | +10.14% | +7.63% |
| #14↑ 3 | FO *Official FOSolana | Apr 16, 2025First observed pool · estimate | $8.49M | $834.92K | 100* | 11.3K | 560d 14h | Moderate | $135.57K | $0.07275 | -1.28% | -4.01% |
| #15↓ 1 | neet *NotInEmploymentEducationTrainingSolana | Apr 27, 2025First observed pool · estimate | $29.88M | $1.76M | 5.8K* | 2.3K | 550d 14h | Moderate | $126.71K | $0.02988 | -0.93% | -0.11% |
| #16↑ 2 | Ban *ComedianSolana | Oct 25, 2024First observed pool · estimate | $55.49M | $2.58M | 92* | 2K | 734d 0h | Moderate | $165.61K | $0.05549 | +0.91% | -3.38% |
| #17↑ 2 | CHILLGUY *Just a chill guySolana | Nov 15, 2024First observed pool · estimate | $9.8M | $1.27M | 371* | 1.4K | 712d 18h | Moderate | $108.51K | $0.009801 | +0.95% | -0.09% |
| #18↑ 4 | TripleT *Tung Tung Tung SahurSolana | Feb 24, 2026First observed pool · estimate | $4.08M | $455.86K | 1.6K* | 1.6K | 247d 6h | Moderate | $235.32K | $0.004075 | -2.61% | -11.32% |
| #19↑ 6 | POPCAT *PopcatSolana | Dec 12, 2023First observed pool · estimate | $41.68M | $3.4M | 261* | 845 | 1051d 17h | Moderate | $141.87K | $0.04252 | +1.94% | -0.72% |
| #20↓ 7 | SI *Super InuSolana | Sep 21, 2026First observed pool · estimate | $12.72M | $515.36K | N/A | 1.3K | 37d 23h | Moderate | $191.91K | $0.01272 | +3.67% | -9.15% |
| #21— | Pnut *Peanut the Squirrel Solana | Oct 31, 2024First observed pool · estimate | $42.2M | $3.03M | 139* | 1.3K | 727d 23h | Moderate | $99.08K | $0.0422 | +4.35% | +2.39% |
| #22↓ 6 | pippin *PippinSolana | Nov 9, 2024First observed pool · estimate | $15.73M | $3.66M | 155* | 780 | 718d 18h | Moderate | $90.22K | $0.01573 | +1.48% | -0.36% |
| #23↑ 1 | MOODENG *Moo DengSolana | Sep 10, 2024First observed pool · estimate | $37.26M | $2.55M | 464* | 967 | 778d 20h | Moderate | $87.35K | $0.03763 | +0.75% | -1.38% |
| #24↓ 1 | ZCAT *Anonymous CatSolana | Aug 30, 2026First observed pool · estimate | $44.93M | $1.17M | N/A | 473 | 59d 15h | Moderate | $193.39K | $0.0465 | -1.32% | Data being verified |
| #25↑ 1 | Buttcoin *ButtcoinSolana | Jan 9, 2026First observed pool · estimate | $5.45M | $579.22K | 609* | 746 | 293d 1h | Moderate | $71.82K | $0.005448 | -1.14% | -6.57% |
| #26↑ 1 | ACT *Act I : The AI ProphecySolana | Oct 19, 2024First observed pool · estimate | $8.14M | $1.31M | 101* | 759 | 740d 3h | Moderate | $30.89K | $0.008588 | +1.29% | -0.60% |
* Traders = buyer + seller activity; the same wallet may appear in both. Not unique wallets.
